Serving Size: 0g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 0kJ | 0kJ | |
0Cal | 0Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 0.0g | 0g | |
Sodium | 0mg | 0mg |
Corn Glucose Syrup, Sugar, Vegetable Oil, Food Acid(296), Gelatin, Flavour, Emulsifier(491,473), Antioxidant(300), Colour(163), Salt