Serving Size: g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 0kJ | 0kJ | |
0Cal | 0Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 0.0g | 0g | |
Sodium | 0mg | 0mg |
Glucose Syrup(Wheat or Corn), Cane Sugar, Thickener(Dextrin Roasted Starch, Acid Treated Starch Or Starch Acetate)(Wheat), Gelatine, Food Acid(Citric), Colour(Carminic Acid), Flavour