Serving Size: 24g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 336kJ | 1400kJ | |
| 80Cal | 335Cal | ||
| Protein | 1.2g | 4.9g | |
| Total Fat | 0.2g | 1g | |
| - Saturated | 0.2g | 1g | |
| Carbohydrate | 18.4g | 76.5g | |
| - Sugars | 10.5g | 43.7g | |
| Sodium | 24mg | 99mg | |
Glucose Syrup(Wheat or Corn), Cane Sugar, Thickener(Dextrin Roasted Starch, Acid treated Starch or Starch Acetate)(Wheat), Gelatine, Food Acid(Citric), Flavours, Colours(Black Carrot, Carminic Acid, Paprika Oleoresin, Copper Chlorophyllin, Turmeric, Vegetable Carbon)