Serving Size: 10g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 147kJ | 1470kJ | |
35Cal | 351Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.2g | 2g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 9.3g | 93g | |
- Sugars | 7.2g | 72g | |
Sodium | 3mg | 28mg |
Glucose Syrup, Sugar, Water, Gelatine, Sorbitol, Food Acid(330), Pectin, Malic Acid, Glazing Agent, Carnauba Wax, Artificial Flavours, Colours(102,129,133,157,171)