Serving Size: 15g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 243kJ | 1620kJ | |
58Cal | 387Cal | ||
Protein | 1.1g | 7g | |
Total Fat | 0.8g | 5.3g | |
- Saturated | 0.5g | 3.2g | |
Carbohydrate | 11.5g | 77g | |
- Sugars | 8.5g | 56.7g | |
Sodium | 34mg | 227mg |
Sugar, Glucose, Barley & Malt Extract(Cereal containing Gluten), Buttermilk Powder(Milk), Cocoa Powder, Whey Powder(Milk), Vitamins & Minerals(A,B1,B2, Folic Acid, Calcium, Iron, Iodine), Salt, Vegetable Fat, Milk Fat(Milk), Mineral Salt(504), Vanillin