Serving Size: 12g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 203kJ | 1690kJ | |
| 48Cal | 404Cal | ||
| Protein | 0.3g | 2.6g | |
| Total Fat | 0.1g | 1.2g | |
| - Saturated | 0.0g | 0.2g | |
| Carbohydrate | 11.5g | 95.7g | |
| - Sugars | 6.3g | 52.1g | |
| Sodium | 1mg | 9mg | |
Oat Yoghurt(80%)[Oat Milk, Sugar, Inulin, Cultures(Bifidobacterium species, Lactobacillus acidophilus, Lactobacillus delbrueckii subsp. bulgaricus, Streptococcusthermophilus)], Passionfruit(20%)