Serving Size: 18g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 344kJ | 1910kJ | |
82Cal | 457Cal | ||
Protein | 3.3g | 18.4g | |
Total Fat | 3.6g | 19.9g | |
- Saturated | 0.8g | 4.7g | |
Carbohydrate | 7.9g | 44g | |
- Sugars | 0.8g | 4.2g | |
Sodium | 64mg | 357mg |
Green Peas(70%), Rice Bran Oil[Antioxidant(304)], Pea Fibre, Original Salted Seasoning(4.5%)[Sugar, Salt, Maltodextrin, Yeast Extract, Vegetable Oil, Flavour Enhancer(635), Anti-Caking Agent(551), Acidity Regulator(Citric Acid)], Stabiliser(170)