Serving Size: 28g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 566kJ | 2020kJ | |
135Cal | 483Cal | ||
Protein | 2.2g | 7.9g | |
Total Fat | 5.9g | 21.2g | |
- Saturated | 1.8g | 6.3g | |
Carbohydrate | 18.3g | 65.3g | |
- Sugars | 1.3g | 4.6g | |
Sodium | 144mg | 514mg |
Corn(67%), Rice Bran Oil, Natural Flavours(Milk), Whey Powder(Milk), Buttermilk Powder(Milk), Milk Powder, Cheese Powder(Milk), Maltodextrin, Salt, Mineral Salt(Potassium Chloride), Yeast Extract, Food Acids(Lactic Acid, Citric Acid)