Serving Size: 30g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 462kJ | 1540kJ | |
110Cal | 368Cal | ||
Protein | 2.9g | 9.7g | |
Total Fat | 0.3g | 1g | |
- Saturated | 0.3g | 1g | |
Carbohydrate | 24.4g | 81.3g | |
- Sugars | 0.7g | 2.2g | |
Sodium | 292mg | 972mg |
Glutinous Rice(85%), Soy Sauce(11%)(Soybean, Wheat, Salt, Water), Sugar(2%), Modified Starch(1%), Chilli(0.02%), Sunset Yellow(110), Brilliant Blue(133), Lemon Yellow(102), Amarant(123)