Serving Size: 45g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 959kJ | 2130kJ | |
229Cal | 509Cal | ||
Protein | 3.1g | 6.9g | |
Total Fat | 14.9g | 33.1g | |
- Saturated | 1.5g | 3.4g | |
Carbohydrate | 19.7g | 43.8g | |
- Sugars | 1.6g | 3.6g | |
Sodium | 360mg | 799mg |
Potatoes, Vegetable Oils(Sunflower &/or Canola), Food Acids(Sodium Diacetate, Citric Acid), Lactose(Milk), Salt, Mineral Salt(Potassium Chloride), Sugar, Flavour Enhancer(621), Dextrose, Natural Flavours