Serving Size: 45g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1004kJ | 2230kJ | |
| 240Cal | 533Cal | ||
| Protein | 2.9g | 6.5g | |
| Total Fat | 14.8g | 33g | |
| - Saturated | 1.0g | 2.3g | |
| Carbohydrate | 22.5g | 49.9g | |
| - Sugars | 1.3g | 3g | |
| Sodium | 358mg | 795mg | |
Potatoes(61%), Canola Oil, Sunflower Oil, Food Acids(Sodium Diacetate, Citric Acid), Lactose(Milk), Salt, Mineral Salt(Potassium Chloride), Sugar, Flavour Enhancer(621), Dextrose, Natural Flavours, Antioxidants(Tocopherols, Ascorbic Acid, Rosemary Extract)