Serving Size: 45g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 972kJ | 2160kJ | |
232Cal | 516Cal | ||
Protein | 3.4g | 7.6g | |
Total Fat | 15.1g | 33.6g | |
- Saturated | 1.6g | 3.5g | |
Carbohydrate | 20.3g | 45g | |
- Sugars | 1.7g | 3.8g | |
Sodium | 184mg | 408mg |
Potatoes, Vegetable Oils(Sunflower &/or Canola), Whey Powder(Milk), Cheese Powder(Milk), Salt, Onion Powder, Dextrose, Mineral Salt(Potassium Chloride), Flavour Enhancer(621), Skim Milk Powder(Milk), Natural Flavours, Food Acids(Sodium Diacetate, Citric Acid), Yeast Extract