Serving Size: 27g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 575kJ | 2130kJ | |
137Cal | 509Cal | ||
Protein | 1.9g | 6.9g | |
Total Fat | 8.9g | 33.1g | |
- Saturated | 0.9g | 3.4g | |
Carbohydrate | 11.8g | 43.8g | |
- Sugars | 1.0g | 3.6g | |
Sodium | 216mg | 799mg |
Potatoes, Vegetable Oils(Sunflower &/or Canola), Food Acids(Sodium Diacetate, Citric Acid), Lactose(Milk), Salt, Mineral Salt(Potassium Chloride), Sugar, Flavour Enhancer(621), Dextrose, Natural Flavours