Serving Size: g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 0kJ | 617kJ | |
0Cal | 147Cal | ||
Protein | 0.0g | 15g | |
Total Fat | 0.0g | 7g | |
- Saturated | 0.0g | 2.2g | |
Carbohydrate | 0.0g | 6g | |
- Sugars | 0.0g | 1.1g | |
Sodium | 0mg | 639mg |
Meat(Including Beef)72%, Water, Tapioca Starch, Rice Flour, Soy Protein, Salt, Mineral Salt(451), Hydrolysed Vegetable Protein, Preservative(223), Spice Extracts, Canola Oil