Serving Size: 375g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 638kJ | 170kJ | |
154Cal | 41Cal | ||
Protein | 2.6g | 0.7g | |
Total Fat | 0.8g | 0.2g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 33.0g | 8.8g | |
- Sugars | 24.8g | 6.6g | |
Sodium | 105mg | 28mg |
Reconstituted Juices[Orange(89.9%), Passionfruit(8%), Apple(2%)], Vitamin C, Preservative(202), Flavours