Serving Size: 375mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 761kJ | 203kJ | |
184Cal | 49Cal | ||
Protein | 2.3g | 0.6g | |
Total Fat | 1.5g | 0.4g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 38.6g | 10.3g | |
- Sugars | 32.3g | 8.6g | |
Sodium | 131mg | 35mg |
Reconstituted Orange Juice(77.9%), Mango Puree(20%), Apple Concentrate(2%), Vitamin C(300), Food Acid(330), Preservative(202), Flavour