Serving Size: 500mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 5kJ | 1kJ | |
0Cal | 0Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.5g | 0.1g | |
- Sugars | 0.0g | 0g | |
Sodium | 1000mg | 200mg |
Water, Stevia Leaf Extract, Monk Fruit, Erythritol. Natural Berry Flavour, Natural Colour, Citric Acid, Monopotassium Phosphate, Sodium Chloride