Serving Size: 70mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 210kJ | 300kJ | |
50Cal | 72Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 12.6g | 18g | |
- Sugars | 11.9g | 17g | |
Sodium | 42mg | 60mg |
Water, Fruit Juice(99%), Food Acid(330), Flavour, Acidity Regulator(331), Stabiliser(466), Preservatives(202,211), Antioxidant(223)