Serving Size: 250mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 148kJ | 59kJ | |
35Cal | 14Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 8.5g | 3.4g | |
- Sugars | 7.8g | 3.1g | |
Sodium | 7mg | 2.7mg |
Purified Water, Black Tea Extract(10%), Natural Peach Flavours, Peach Essence, Stevia Leaf Extract, Monk Fruit, Eyrthritol, Citric Acid, Antioxidants(300)