Serving Size: 500mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1255kJ | 251kJ | |
300Cal | 60Cal | ||
Protein | 14.5g | 2.9g | |
Total Fat | 7.0g | 1.4g | |
- Saturated | 5.5g | 1.1g | |
Carbohydrate | 44.0g | 8.8g | |
- Sugars | 39.0g | 7.8g | |
Sodium | 150mg | 30mg |
Reduced Fat Milk, Sugar, Coffee Powder(0.4% Minimum), Flavour, Emulsifier(471), Vegetable Gum(407)