Serving Size: 250mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 628kJ | 251kJ | |
150Cal | 60Cal | ||
Protein | 7.2g | 2.9g | |
Total Fat | 3.5g | 1.4g | |
- Saturated | 2.8g | 1.1g | |
Carbohydrate | 22.0g | 8.8g | |
- Sugars | 19.5g | 7.8g | |
Sodium | 75mg | 30mg |
Reduced Fat Milk, Sugar, Coffee Powder(0.4% Minimum), Flavour, Emulsifier(471), Vegetable Gum(407)