Serving Size: 250mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 608kJ | 243kJ | |
| 145Cal | 58Cal | ||
| Protein | 6.8g | 2.7g | |
| Total Fat | 4.3g | 1.7g | |
| - Saturated | 3.0g | 1.2g | |
| Carbohydrate | 19.8g | 7.9g | |
| - Sugars | 18.0g | 7.2g | |
| Sodium | 75mg | 30mg | |
Reduced Fat Milk, Sugar, Flavour, Emulsifier(471), Vegetable Gum(407)