Serving Size: 250mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 615kJ | 246kJ | |
| 148Cal | 59Cal | ||
| Protein | 7.0g | 2.8g | |
| Total Fat | 4.0g | 1.6g | |
| - Saturated | 2.8g | 1.1g | |
| Carbohydrate | 20.5g | 8.2g | |
| - Sugars | 19.8g | 7.9g | |
| Sodium | 75mg | 30mg | |
Reduced Fat Milk, Sugar, Flavour, Emulsifier(471), Vegetable Gum(407), Colour(124)