Serving Size: 250mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 668kJ | 267kJ | |
| 160Cal | 64Cal | ||
| Protein | 7.5g | 3g | |
| Total Fat | 4.3g | 1.7g | |
| - Saturated | 3.0g | 1.2g | |
| Carbohydrate | 22.5g | 9g | |
| - Sugars | 19.8g | 7.9g | |
| Sodium | 105mg | 42mg | |
Reduced Fat Milk, Sugar, Cocoa(0.5% Minimum), Flavour, Vegetable Gum(407)