Serving Size: 105 mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 197kJ | 188kJ | |
| 47Cal | 45Cal | ||
| Protein | 0.1g | 0.1g | |
| Total Fat | 0.1g | 0.1g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 11.7g | 11.1g | |
| - Sugars | 11.4g | 10.9g | |
| Sodium | 4mg | 4mg | |
Fruit Juice(99.8%)[Fresh Pressed Apple Juice(96.5%), Reconstituted Fruit Juices(Apple, Boysenberry, Blackcurrant)], Natural Flavour, Ascorbic Acid(Vitamin C)