Serving Size: 105mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 193kJ | 184kJ | |
46Cal | 44Cal | ||
Protein | 0.2g | 0.2g | |
Total Fat | 0.1g | 0.1g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 11.7g | 11.1g | |
- Sugars | 11.7g | 11.1g | |
Sodium | 3mg | 3mg |
Fruit Juice(99.8%)[Fresh Pressed Apple Juice(95.8%), Reconstituted Fruit Juices(Orange, Pineapple, Apple, Passionfruit, Mango)], Natural Flavour, Ascorbic Acid(Vitamin C)