Serving Size: 105mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 195kJ | 186kJ | |
| 46Cal | 44Cal | ||
| Protein | 0.1g | 0.1g | |
| Total Fat | 0.1g | 0.1g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 11.7g | 11.1g | |
| - Sugars | 11.7g | 11.1g | |
| Sodium | 3mg | 3mg | |
Fruit Juice(99.6%)[Fresh Pressed Apple Juice(96%), Reconstituted Fruit Juices(Apple, Lemon)], Natural Flavour, Ascorbic Acid(Vitamin C)