Serving Size: 90mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 159kJ | 177kJ | |
38Cal | 42Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 0.0g | 0g | |
- Sugars | 0.0g | 0g | |
Sodium | 30mg | 33mg |
Water, Sugar, Citric Acid(E330), Malic Acid(E296), Nature Identical Flavour, Carboxymethylcellulose, Stabiliser(E466), Sodium Citrate(Acidity Regulator E331), Sodium Benzoate(Preservativ E133), Yellow#5(Tartrazine E102,E122)