Serving Size: 90mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 177kJ | 197kJ | |
| 42Cal | 47Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 10.6g | 11.8g | |
| - Sugars | 10.5g | 11.7g | |
| Sodium | 33mg | 36.5mg | |
Water, Sugar, Citric Acid, Malic Acid, Nature Identical Flavours, Carboxymethylcellulose (Stabiliser), Sodium Citrate(Acidity Regulator), Sodium Benzoate(Preservative), Artificial Colors