Serving Size: 70mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 202kJ | 289kJ | |
48Cal | 69Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 12.9g | 18.4g | |
- Sugars | 12.7g | 18.1g | |
Sodium | 14mg | 20mg |
Water, Sugar, Food Acid(Citric Acid), Flavours, Colours(122,150d),110,102,123,133), Preservatives(202,211,223)