Serving Size: 250mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 465kJ | 186kJ | |
110Cal | 44Cal | ||
Protein | 70.0g | 28g | |
Total Fat | 2.5g | 1g | |
- Saturated | 2.5g | 1g | |
Carbohydrate | 26.5g | 10.6g | |
- Sugars | 25.0g | 10g | |
Sodium | 8mg | 3mg |
Carbonated Natural Spring Water, Sucrose, Fructose, Reconstituted Pear Juice(10%), Food Acid(330), Flavours, Colour(133), Preservative(211)