Serving Size: 475mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 888kJ | 187kJ | |
| 214Cal | 45Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 52.3g | 11g | |
| - Sugars | 51.3g | 10.8g | |
| Sodium | 57mg | 12mg | |
Carbonated Water(84%),[Mineral Water(83%), Purified Water(1%)], Sugar, Reconstitiuted Fruit Juices(5%)[Apple(4%),Lime(1%)], Food Acid(Citric), Flavours, Preservative(211), Colours(102,133)