Serving Size: 62.5mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 258kJ | 413kJ | |
| 62Cal | 99Cal | ||
| Protein | 1.9g | 3g | |
| Total Fat | 2.1g | 3.3g | |
| - Saturated | 1.4g | 2.2g | |
| Carbohydrate | 8.9g | 14.2g | |
| - Sugars | 8.8g | 14.1g | |
| Sodium | 25mg | 40mg | |
Full Cream Milk(89%), Sugar, Thickener(1442), Flavour, Vegetable Gum(Carrageenan), Colours(102,110)