Serving Size: 100g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 155kJ | 155kJ | |
37Cal | 37Cal | ||
Protein | 1.5g | 1.5g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 7.5g | 7.5g | |
- Sugars | 7.0g | 7g | |
Sodium | 55mg | 55mg |
Sugar, Gelatine(Beef Origin), (Preservative[220]), Food Acid(297,331), Flavour, Sweeteners(952,950), Colour(110,102)