Serving Size: 100mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 180kJ | 180kJ | |
43Cal | 43Cal | ||
Protein | 1.0g | 1g | |
Total Fat | 1.0g | 1g | |
- Saturated | 1.0g | 1g | |
Carbohydrate | 10.5g | 10.5g | |
- Sugars | 10.2g | 10.2g | |
Sodium | 3mg | 2.5mg |
Apple Juice Concentrate, Water, Colour(150d), Flavour, Food Acid(330,338), Vegetable Gums(412,415), Preservative(202), Anti-Foaming Agent(900a)