Serving Size: 25g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 220kJ | 880kJ | |
53Cal | 210Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 12.9g | 51.6g | |
- Sugars | 12.1g | 48.4g | |
Sodium | 5mg | 20mg |
Water, Sugar, Strawberries, Maize Thickener(1442), Food Acid(296), Strawberry Flavour, Vegetable Gum(415), Preservatives(202,223), Colours(124,122)