Serving Size: 20g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 346kJ | 1730kJ | |
83Cal | 413Cal | ||
Protein | 2.4g | 11.9g | |
Total Fat | 2.0g | 10g | |
- Saturated | 1.3g | 6.5g | |
Carbohydrate | 12.9g | 64.5g | |
- Sugars | 9.3g | 46.4g | |
Sodium | 18mg | 90mg |
Extract Of Malted Barley(16%), and Rice or Wheat or Barley(Total Extract 35%), Milk Solids, Sugar, Cocoa, Minerals(Calcium, Magnesium, Iron), Maltodextrin(Corn), Vitamins(C, A, B1, B2, D), Emulsifier(Soy Lecithin)