Serving Size: 75g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1140kJ | 1520kJ | |
272Cal | 363Cal | ||
Protein | 3.3g | 4.4g | |
Total Fat | 13.7g | 18.3g | |
- Saturated | 1.4g | 1.8g | |
Carbohydrate | 31.5g | 42g | |
- Sugars | 15.1g | 20.1g | |
Sodium | 182mg | 243mg |
Wheat Flour[includes Vitamins(Thiamin, Folic Acid)], Banana(20%), Sugar, Canola Oil, Egg, Water, Modified Wheat Starch, Legume Juice, Baking Powder[Raising Agents(500,450,541)], Preservative(202), Vanilla Flavouring