Serving Size: 30g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 525kJ | 1750kJ | |
| 125Cal | 418Cal | ||
| Protein | 5.7g | 19g | |
| Total Fat | 8.3g | 27.8g | |
| - Saturated | 5.7g | 18.9g | |
| Carbohydrate | 7.0g | 23.5g | |
| - Sugars | 0.2g | 0.7g | |
| Sodium | 189mg | 631mg | |
Cheddar Cheese[Pasteurised Milk, Salt, Cultures, Enzyme(Rennet)] Crackers[Wheat Flour, Vegetable Fats, Salt, Raising Agent(500)]