Serving Size: 12.5g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 193kJ | 1540kJ | |
46Cal | 368Cal | ||
Protein | 2.5g | 20g | |
Total Fat | 3.9g | 31.5g | |
- Saturated | 2.6g | 20.7g | |
Carbohydrate | 0.2g | 1.5g | |
- Sugars | 0.1g | 1.2g | |
Sodium | 204mg | 1630mg |
Milk, Butter or Cream(from milk) or Milk Fat, Milk Solids, Mineral Salts(331,339), Salt, Food Acid(270), Starter Culture, Colours(160a,160b), Preservatives(200,235), Enzymes, Spice, Anti-stick Agent(401)