Serving Size: 21g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 277kJ | 1320kJ | |
66Cal | 315Cal | ||
Protein | 4.2g | 20g | |
Total Fat | 5.3g | 25.4g | |
- Saturated | 3.1g | 14.8g | |
Carbohydrate | 0.5g | 2.2g | |
- Sugars | 0.2g | 1g | |
Sodium | 370mg | 1760mg |
Milk, Milk Solids, Vegetable Oil(Contains Antioxidant(320)) or Butter(from Milk) or Milk Fat, Mineral Salts(331,339), Salt, Maltodextrin, Food Acid(270), Preservatives(200,234,235), Colours(160a,160b), Starter Culture, Enzymes, Anti-stick Agent(401)