Serving Size: 11g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 75kJ | 682kJ | |
18Cal | 163Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.9g | 8.1g | |
- Saturated | 0.1g | 0.6g | |
Carbohydrate | 2.5g | 22.5g | |
- Sugars | 1.6g | 14.5g | |
Sodium | 86mg | 785mg |
Water, Sugar, Vegetable Oil, Thickeners[Modified Cornstarch, Xanthan Gum(contains Soy)], Glucose Syrup(from Wheat), Salt, Food Acids(Acetic, Citric), Mustard Powder, Preservative(Potassium Sorbate), Natural Colour(Annatto)