Serving Size: 15g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 167kJ | 1110kJ | |
| 40Cal | 265Cal | ||
| Protein | 0.0g | 0.1g | |
| Total Fat | 0.0g | 0.2g | |
| - Saturated | 0.0g | 0.1g | |
| Carbohydrate | 9.6g | 64.3g | |
| - Sugars | 9.6g | 63.9g | |
| Sodium | 1mg | 5mg | |
Sugar, Strawberry(29%), Water, Food Acid(Citric Acid), Gelling Agent(Pectin)