Serving Size: 13.6g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 168kJ | 1238kJ | |
40Cal | 296Cal | ||
Protein | 0.0g | 0.3g | |
Total Fat | 0.1g | 0.6g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 9.4g | 68.8g | |
- Sugars | 9.1g | 67g | |
Sodium | 7mg | 48mg |
Sugar, Strawberries(minimum 40%), Glucose(from Wheat), Water, Vegetable Gum(440a), Food Acid(330), Mineral Salt(509)