Serving Size: 85g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 469kJ | 552kJ | |
| 112Cal | 132Cal | ||
| Protein | 3.5g | 4.1g | |
| Total Fat | 2.0g | 2.3g | |
| - Saturated | 1.4g | 1.6g | |
| Carbohydrate | 16.5g | 19.4g | |
| - Sugars | 16.4g | 19.3g | |
| Sodium | 54mg | 64mg | |
Reconstituted Skim Milk, Sugar, Cream, Maltodextrin, Emulsifier(471), Stabiliser(466,412,407), Natural Flavour, Natural Colour(102)