Serving Size: 85g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 478kJ | 562kJ | |
| 114Cal | 134Cal | ||
| Protein | 3.7g | 4.3g | |
| Total Fat | 1.9g | 2.2g | |
| - Saturated | 1.4g | 1.6g | |
| Carbohydrate | 20.5g | 24.1g | |
| - Sugars | 18.1g | 21.3g | |
| Sodium | 51mg | 60mg | |
Reconstituted Skim Milk, Sugar, Cream (Milk), Maltodextrin, Stabiliser (407,466,412,471), Spirulina Extract, Natural Flavour