Serving Size: 60g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 306kJ | 510kJ | |
73Cal | 122Cal | ||
Protein | 2.6g | 4.4g | |
Total Fat | 2.2g | 3.7g | |
- Saturated | 1.4g | 2.4g | |
Carbohydrate | 12.7g | 21.1g | |
- Sugars | 9.8g | 16.4g | |
Sodium | 31mg | 51mg |
Water, Skim Milk Powder, Cream, Sugar, Vegetable Fibre, Milk Protein, Fructose, Stabiliser(E412, E466, E401), Emulsifier(E471)(Vegetable), Maltodextrin(Corn), Natural Flavour, Natural Colour(Gardenia Blue)