Serving Size: 63g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 382kJ | 606kJ | |
| 91Cal | 145Cal | ||
| Protein | 0.9g | 1.4g | |
| Total Fat | 3.4g | 5.4g | |
| - Saturated | 2.3g | 3.6g | |
| Carbohydrate | 14.2g | 22.5g | |
| - Sugars | 13.5g | 21.4g | |
| Sodium | 14mg | 23mg | |
Water, Fresh Milk, Sugar, Fresh Cream (Milk) (10%), Reconstituted Raspberry Juice (4%), Milk Solids, Dextrose, Maltodextrin, Flavours, Colours (Beet Red, Annatto), Emulsifier (471), Acidity Regulator (Citric Acid), Thickeners (Guar Gum, Processed Eucheuma Seaweed)