Serving Size: 73g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 269kJ | 369kJ | |
| 64Cal | 88Cal | ||
| Protein | 0.7g | 1g | |
| Total Fat | 0.7g | 1g | |
| - Saturated | 0.7g | 1g | |
| Carbohydrate | 15.8g | 21.7g | |
| - Sugars | 15.8g | 21.7g | |
| Sodium | 1mg | 1mg | |
Water, Sugar, Dextrose, Flavours,Acidity Regulator(Citric Acid), Thickener(GuarGum), Natural Flavour