Serving Size: 73g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 207kJ | 284kJ | |
| 50Cal | 68Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 12.3g | 16.9g | |
| - Sugars | 12.1g | 16.6g | |
| Sodium | 1mg | 1.1mg | |
Water, Liquid Sugar(Sugar, Water), Dextrose(from Maize), Flavours, Vegetable Gum(412), Colours(122,110), Food Acid(330)