Serving Size: 21g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 393kJ | 1870kJ | |
94Cal | 447Cal | ||
Protein | 1.5g | 7.1g | |
Total Fat | 3.0g | 14.3g | |
- Saturated | 0.8g | 3.7g | |
Carbohydrate | 14.6g | 69.4g | |
- Sugars | 4.3g | 20.7g | |
Sodium | 12mg | 58mg |
Wheat Flour, Sugar, Vegetable Oil, Antioxidant(E307b from Soy), Honey(5%), Oats(4%), Milk Solids, Vegetable Fibre, Emulsifier(Soy Lecithin), Wheat Starch, Baking Powder, Natural Flavour