Serving Size: 20g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 95kJ | 474kJ | |
23Cal | 113Cal | ||
Protein | 0.2g | 1g | |
Total Fat | 0.5g | 2.5g | |
- Saturated | 0.2g | 1g | |
Carbohydrate | 4.5g | 22.7g | |
- Sugars | 3.5g | 17.5g | |
Sodium | 144mg | 721mg |
Water, Sugar, Vinegar, Thickeners(1401,1442), Vegetable Oil(Antioxidant[320]), Salt, Vegetable Gums(415,440a), Mustard, Egg, Natural Colours(101,160a,171), Preservatives(202,385), Mineral Salts(341,509), Flavours