Serving Size: 25g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 640kJ | 2558kJ | |
| 153Cal | 611Cal | ||
| Protein | 0.3g | 1.4g | |
| Total Fat | 16.9g | 67.5g | |
| - Saturated | 1.4g | 5.5g | |
| Carbohydrate | 0.6g | 2.3g | |
| - Sugars | 0.3g | 1.2g | |
| Sodium | 127mg | 508mg | |
Canola Oil, Water, Pasteurised Whole Egg, White Vinegar, Salt, Black Pepper (1.4%), Sugar, Reconstituted Lemon Juice [Preservative (223), Antioxidant (300)], Mustard Powder, Garlic, Stabiliser (412, 415)